Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Bedroom 3 (Split King)
1 King
Bedroom 4
2 Twins
Description
This home is conveniently located directly on the Town of Vail bus shuttle and only minutes from Vail Mountain (winter only). It is fully equipped with a full kitchen, 5 TVs, high speed internet, 2 car garage, gas fireplace, private outdoor hot tub!! Enjoy the private hot tub located of the master bedroom.The main living area and master bedroom has A/C.
Beautiful mountain views are yours to enjoy while staying, attractively furnished, 4 bedroom 4 bath duplex home. The magnificent location is a quick 7 minute shuttle ride to Vail Village.
License Number: STL000675
Beautiful mountain views are yours to enjoy while staying, attractively furnished, 4 bedroom 4 bath duplex home. The magnificent location is a quick 7 minute shuttle ride to Vail Village.
License Number: STL000675
Nearby Attractions:
Chairlifts Nearby: Cascade Village Lift: 1.5 mi Eagle Bahn Gondola: 2 mi Born Free Express Lift: 2 mi |
Golf Courses Nearby: Vail Golf Club: 4.0 mi Eagle-Vail Golf Club: 6.6 mi Beaver Creek Golf Club: 10.5 mi |
Add On Options
These additional options are available for a fee:
|
|
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
cristina
Miami, US
Reviewed: Jan 3, 2023
Property
Peggy
Vail, US
Reviewed: Sep 22, 2021
Property
olivia
Villa Rica, US
Reviewed: Feb 18, 2021
Property Manager
Very good
Property
Confortable
Mike
Phoenix, US
Reviewed: Jan 5, 2019
Property Manager
Property
Jonnie
Metairie, US
Reviewed: Sep 13, 2018
Property Manager
Loved the Air conditioning!!!
Property
Dave
Highlands Ranch, US
Reviewed: Aug 3, 2018
Property Manager
Rob was great ! Very knowledgeable and friendly. Really went out of his way to make sure we had everything we needed. Gave us recommendations on activities in and around Vail.
Property
Family had a blast ! Great location. Would stay there again !
Peggy
Vail, US
Reviewed: Jul 14, 2017
Property Manager
Easiest rental experience ever!
Property
Perfect mountain home for a big family
James David
Dallas, US
Reviewed: Jan 7, 2017
Property Manager
Rob was very helpful.
Property
This was by far the best place in Vail that our family has stayed that could accommodate all of us.