Property Features
kitchen
laundry
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2 Upstairs King
1 King
Bedroom 3 Upstairs
2 Twins
Bedroom 4 Main Level
2 Twins
Description
This 4 bedroom, 4 bathroom unit is 2 levels featuring a large living room with plenty of seating for everyone. One bedroom is located on main level with the remaining bedrooms and bathrooms upstairs. Gated and covered parking for one car and an elevator from the garage to the unit. You are steps away to the village for shopping and dining. You can either walk to the ski slopes in roughly 7 minutes or take the free town of Vail shuttle to the Golden Peak lifts.
Registration Number: 026214-WU37HT
Registration Number: 026214-WU37HT
Nearby Attractions:
Chairlifts Nearby: Riva Bahn Express Lift: 0.4 mi Gondola One: 0.3 mi Born Free Lift: 1.1 mi |
Golf Courses Nearby: Vail Golf Course: 1.4 mi EagleVail Golf Club: 8.7 mi Beaver Creek Golf Club: 12.7 mi |
Add On Options
These additional options are available for a fee:
|
|
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Kathleen
Charlestown, US
Reviewed: Mar 19, 2023
Property Manager
Awesome, he actually helped me save some money on the unit.
Property
We loved this unit! It was very clean, spacious, well-equipped, and close to gondola 1.
Jana
Galena, US
Reviewed: Mar 11, 2023
Property Manager
Communication was good. If we needed something, they responded quickly
Property
We had a wonderful time.
Grady
Saint Petersburg, US
Reviewed: Feb 22, 2023
Property Manager
Easy to work with!
Property
Great Stay, will be back.
Maria Jose
Reviewed: Feb 19, 2022
Property Manager
Good, they answered us very quickly and were flexible at the time of arrival
Property
The truth is we are very happy, we really liked the house, it is very nice and comfortable, the living room very spacious, it had everything you need and our stay was very pleasant
Lindsey
Dallas, US
Reviewed: Jan 20, 2022
Property