Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
1 Bunk Bed, 1 Trundle Bed
Common Space
1 Sofa Bed
Description
Large living room, and common space in this gold-rated 3-Bedroom condominium. Westwind enjoys a new year-round hot tub and pool and is located in the heart of Lionshead Village. You can easily walk to the Vail ski school, Eagle-Bahn Gondola, Chairlift 8, restaurants, bars and retail stores of Lionshead and Vail. The master bedroom has a king bed and a en-suite master bathroom. The second bedroom has two twin beds and the third bedroom has a queen bed with a twin bunk on top. | | - Walk about 200 yards to the Vail Gondola and ski school | - Walk to shops and restaurants in Lionshead | - Free, secure ski locker in garage | - In-town shuttle to Vail Village | - Full gourmet kitchen, dining seats 6 | - Hot tub | - Free garage parking for one car | - Laundry on site | - Gas fireplace | - Community Gas Grill | - Free wireless internet | - Flat screen TVs,
Nearby Attractions:
Chairlifts Nearby: Cascade Village Lift: 1.6 mi Eagle Bahn Gondola: 0.4 mi Born Free Express Lift: 0.4 mi |
Golf Courses Nearby: Vail Golf Club: 2.5 mi Eagle-Vail Golf Club: 7.6 mi Beaver Creek Golf Club: 12.6 mi |
Add On Options
These additional options are available for a fee:
|
|
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Scott
Dallas, US
Reviewed: Mar 18, 2023
Property
Jeff J
BEND, US
Reviewed: Mar 11, 2023
Property
Robin
Lorton, US
Reviewed: Feb 1, 2023
Property Manager
Very pleasant, informative and responsive company for vacation rental.
Property
Westwind 407 is a nicely appointed condo and is a convenient location to gondolas/lifts/slopes as well shops/restaurants in Lionshead village and a short walk/very quick free city bus to Vail Village.
James
Charlotte, US
Reviewed: Jan 21, 2023
Property Manager
All very friendly and helpful.
Property
We had an excellent stay that met all our goals and desires for the trip.
Thanks