Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Bedroom 3 W/Twin Over Queen
1 Bunk Bed, 1 Toddler Bed
Description
This Vail Village townhome has one of the best locations in town with just a short walk to the lifts, shops and restaurants. Check out ALL that Vail has to offer by utilizing the in-town shuttle stop (just step across the street) which can take you to Lionshead Village or the base of Golden Peak Ski School! The townhome features updated modern finishes, fully stocked kitchen, washer/dryer, balcony with huge mountain view, outdoor grill for entertaining, in unit wifi and flat screen TV's for relaxing after a long day on the slopes. This unit comfortably sleeps 8 with: Master (King) Second Bedroom (King) Third Bedroom (Twin over Queen bunk bed W/Trundle). Enjoy other outdoor activities located all around you such as snow snowmobiling, snow shoeing, skiing/snowboarding, rafting, hiking, camping, 4x4, shopping, fine dinning and one of the best nightlife's of any ski town.
License Number: STL001855
Amenities
Distance to Nearby Chairlifts:
Eagle Bahn Gondola: 0.5 mi
Born Free Express Lift: 0.5 mi
Gondola One: 0.5 mi
Eagle Bahn Gondola: 0.5 mi
Born Free Express Lift: 0.5 mi
Gondola One: 0.5 mi
Distance to Nearby Golf Courses:
Vail Golf Club: 2.0 mi
Eagle-Vail Golf Club: 8.6 mi
Beaver Creek Golf Club: 12.4 mi
Vail Golf Club: 2.0 mi
Eagle-Vail Golf Club: 8.6 mi
Beaver Creek Golf Club: 12.4 mi
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out