Property Features
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom W/Split King
1 King
Bedroom 2
2 Queens
Bedroom 3
1 Bunk Bed
Description
This is a lovely 3 bedroom townhome in West Vail with 2 bathrooms and community hot tub + summer pool access. The home has a updated kitchen with granite counters and a dining table that can seat 6 guests. The comfortable living room has a wood burning fireplace and a new 65" Tv. The master bedroom has a split king bed, that can be set up as either 2 extra long twin beds or a king, the 2nd bedroom has 2 queen beds, and the third bedroom has a bunk bed. The townhome complex is in West Vail on the Gore Creek and is close to all the shops and restaurants that West Vail has to offer and is only a short 2 mile free bus ride into Lionshead and 3 miles into Vail Village. The bus stop is right outside the complex and it runs every 30 minutes during the ski season. This house has free wireless internet available. The property does not allow any pets and is NON SMOKING.
STL-001856
STL-001856
Amenities
Distance to Nearby Chairlifts:
Cascade Village Lift: 1.1 mi
Eagle Bahn Gondola: 2.0 mi
Born Free Express Lift: 2.0 mi
Cascade Village Lift: 1.1 mi
Eagle Bahn Gondola: 2.0 mi
Born Free Express Lift: 2.0 mi
Distance to Nearby Golf Courses:
Vail Golf Club: 4.4 mi
Eagle-Vail Golf Club: 6.0 mi
Beaver Creek Golf Club: 9.9 mi
Vail Golf Club: 4.4 mi
Eagle-Vail Golf Club: 6.0 mi
Beaver Creek Golf Club: 9.9 mi
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Caroline
Pensacola, US
Reviewed: Jan 12, 2021
Property Manager
Reported a broken disposal that was very quickly repaired.
Property
Had a great time. Would be happy to stay here again.
Naomi
Lakewood, US
Reviewed: Sep 4, 2020
Property Manager
pleasure to deal with
Property
we had a leak at one point and they sent down someone right away to fix it !!!!
Carlos
Miami, US
Reviewed: Jan 7, 2020
Property Manager
Responses immediately, kind and helpful.
Property
A very cozy and pleasant place to share with the family. The living room is spacious and bright, with a beautiful and useful fireplace. The kitchen and rooms very spacious and comfortable.