Property Features
kitchen
laundry
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Bedroom 3
2 Bunk Beds
Description
This newly remodeled condo is light & bright. Featuring hardwood floors and furniture accented by colorful art pieces. This 3-bedroom, 3-bathroom condo is perfect location to Golden and Vail Village. This condo is ideal for a family or small group of friends. This Vail Trails condo provides ample bedding and ultimate comfort for your Vail vacation.
Location-
Short walk to Golden Peak, Vail Village, Gondola One, and located directly on the free in-town bus route for convenient access to Vail Village or Lionshead. In the summer, guests can easily access several hiking and biking trails in Vail Village and Lionshead.
Location-
Short walk to Golden Peak, Vail Village, Gondola One, and located directly on the free in-town bus route for convenient access to Vail Village or Lionshead. In the summer, guests can easily access several hiking and biking trails in Vail Village and Lionshead.
Nearby Attractions:
Chairlifts Nearby: Riva Bahn Express Lift 6: 0.2 mi Gondola One: 0.3 mi Born Free Lift: 1.3 mi |
Golf Courses Nearby: Vail Golf Club: 1.6 mi EagleVail Golf Club: 8.9 mi Beaver Creek Golf Club: 12.2 mi |
Add On Options
These additional options are available for a fee:
|
|
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Robert
Chicago, US
Reviewed: Feb 27, 2022
Property
Marci
Montecito, US
Reviewed: Dec 27, 2021
Property Manager
Very helpful and responsive.
Property
We enjoyed our stay and wouldn't hesitate to stay again, and highly recommend