Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full
Bedroom 4
1 Bunk Bed, 1 Sofa Bed, 1 Futon
Description
This great townhome offers space, privacy as well as affordability. Located in the exclusive Potato Patch neighborhood in Vail, Colorado, and nestled on ridge with unsurpassed views of Vail Mountain and the entire valley. It's located on the sunny north side of the valley, in a secluded setting that makes you feel like you're away from it all - but in fact - you're just a short 5 minute drive or free shuttle from the center of Vail Village and ski lifts. In addition to the private hot tub, visitors can enjoy the outdoor swimming pool and tennis courts in the summer.
This spacious mountain home features three levels and plenty of privacy, is the perfect place for your family's next vacation! Featuring subtle, contemporary decor, a spacious interior, and a private patio with gas grill and plenty of mountain views, this wonderful home offers the ideal blend of convenience and privacy. Make this your new home away from home!
STL- 028170
This spacious mountain home features three levels and plenty of privacy, is the perfect place for your family's next vacation! Featuring subtle, contemporary decor, a spacious interior, and a private patio with gas grill and plenty of mountain views, this wonderful home offers the ideal blend of convenience and privacy. Make this your new home away from home!
STL- 028170
Nearby Attractions:
Chairlifts Nearby: Born Free Lift: 1.0 mi Bwana Lift: 1.0 mi Cascade Viullage Lift 20: 1.0 mi |
Golf Courses Nearby: Vail Golf Club: 3.3 mi EagleVail Golf Club: 7.6 mi Beaver Creek Golf Club: 10.9 mi |
Add On Options
These additional options are available for a fee:
|
|
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
trent
ontaro, US
Reviewed: Feb 22, 2023
Property Manager
Excellent experience, very straight forward with transparent cost and expectations for our stay.
Property
The location was excellent, the layout was nice and we enjoyed the hot tub. Will rent again in the further if available.